Usage Statistics for msdepl.com

Summary Period: February 2007
Generated 01-Mar-2007 04:36 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 500
Total Files 401
Total Pages 280
Total Visits 201
Total KBytes 3138
Total Unique Sites 49
Total Unique URLs 38
Total Unique Referrers 23
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 41
Hits per Day 17 53
Files per Day 14 39
Pages per Day 10 26
Visits per Day 7 17
KBytes per Day 112 1324
Hits by Response Code
Code 200 - OK 401
Code 206 - Partial Content 3
Code 304 - Not Modified 1
Code 404 - Not Found 95

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 46 9.20% 39 9.73% 15 5.36% 14 6.97% 7 14.29% 163 5.19%
2 14 2.80% 12 2.99% 12 4.29% 11 5.47% 5 10.20% 26 0.84%
3 16 3.20% 15 3.74% 15 5.36% 13 6.47% 2 4.08% 3 0.09%
4 35 7.00% 28 6.98% 16 5.71% 12 5.97% 4 8.16% 54 1.71%
5 14 2.80% 13 3.24% 13 4.64% 10 4.98% 3 6.12% 13 0.42%
6 30 6.00% 26 6.48% 14 5.00% 10 4.98% 4 8.16% 131 4.19%
7 20 4.00% 17 4.24% 16 5.71% 11 5.47% 6 12.24% 414 13.18%
8 21 4.20% 19 4.74% 19 6.79% 13 6.47% 4 8.16% 16 0.51%
9 20 4.00% 17 4.24% 17 6.07% 12 5.97% 6 12.24% 104 3.30%
10 32 6.40% 28 6.98% 16 5.71% 16 7.96% 4 8.16% 50 1.58%
11 24 4.80% 20 4.99% 20 7.14% 17 8.46% 9 18.37% 237 7.56%
12 43 8.60% 36 8.98% 13 4.64% 9 4.48% 3 6.12% 81 2.59%
13 19 3.80% 16 3.99% 4 1.43% 3 1.49% 4 8.16% 49 1.55%
14 53 10.60% 29 7.23% 26 9.29% 8 3.98% 5 10.20% 1324 42.19%
15 7 1.40% 7 1.75% 7 2.50% 5 2.49% 1 2.04% 0 0.00%
16 2 0.40% 2 0.50% 2 0.71% 2 1.00% 1 2.04% 0 0.00%
17 6 1.20% 5 1.25% 5 1.79% 3 1.49% 3 6.12% 13 0.42%
18 15 3.00% 12 2.99% 12 4.29% 8 3.98% 4 8.16% 29 0.92%
19 3 0.60% 1 0.25% 2 0.71% 2 1.00% 2 4.08% 9 0.29%
20 20 4.00% 15 3.74% 3 1.07% 3 1.49% 4 8.16% 149 4.76%
21 23 4.60% 17 4.24% 5 1.79% 5 2.49% 7 14.29% 80 2.55%
22 4 0.80% 2 0.50% 2 0.71% 2 1.00% 4 8.16% 24 0.76%
23 2 0.40% 1 0.25% 1 0.36% 1 0.50% 2 4.08% 13 0.42%
24 2 0.40% 1 0.25% 1 0.36% 1 0.50% 2 4.08% 1 0.05%
25 2 0.40% 1 0.25% 1 0.36% 1 0.50% 2 4.08% 107 3.41%
26 6 1.20% 2 0.50% 3 1.07% 3 1.49% 5 10.20% 35 1.12%
27 2 0.40% 1 0.25% 1 0.36% 1 0.50% 2 4.08% 13 0.42%
28 19 3.80% 19 4.74% 19 6.79% 5 2.49% 1 2.04% 0 0.00%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 3.80% 0 14 3.49% 0 14 5.00% 2 65 2.08%
1 0 7 1.40% 0 7 1.75% 0 7 2.50% 0 0 0.00%
2 0 13 2.60% 0 12 2.99% 0 12 4.29% 0 13 0.42%
3 0 21 4.20% 0 18 4.49% 0 6 2.14% 2 49 1.55%
4 0 7 1.40% 0 5 1.25% 0 5 1.79% 1 16 0.50%
5 0 13 2.60% 0 10 2.49% 0 10 3.57% 1 39 1.25%
6 0 13 2.60% 0 11 2.74% 0 11 3.93% 3 96 3.06%
7 0 16 3.20% 0 14 3.49% 0 14 5.00% 4 123 3.92%
8 0 16 3.20% 0 15 3.74% 0 15 5.36% 1 14 0.46%
9 0 8 1.60% 0 8 2.00% 0 8 2.86% 0 0 0.00%
10 0 24 4.80% 0 19 4.74% 0 8 2.86% 2 50 1.60%
11 3 85 17.00% 2 66 16.46% 0 20 7.14% 10 278 8.86%
12 1 40 8.00% 1 34 8.48% 0 10 3.57% 3 85 2.72%
13 0 12 2.40% 0 8 2.00% 0 9 3.21% 6 175 5.58%
14 0 15 3.00% 0 14 3.49% 0 14 5.00% 0 5 0.17%
15 0 15 3.00% 0 12 2.99% 0 12 4.29% 4 101 3.22%
16 0 24 4.80% 0 22 5.49% 0 10 3.57% 2 48 1.51%
17 0 21 4.20% 0 16 3.99% 0 15 5.36% 15 417 13.28%
18 0 8 1.60% 0 7 1.75% 0 7 2.50% 0 3 0.09%
19 0 15 3.00% 0 12 2.99% 0 12 4.29% 1 39 1.25%
20 2 70 14.00% 1 45 11.22% 1 29 10.36% 52 1453 46.32%
21 0 15 3.00% 0 13 3.24% 0 13 4.64% 1 26 0.83%
22 0 15 3.00% 0 12 2.99% 0 12 4.29% 1 39 1.25%
23 0 8 1.60% 0 7 1.75% 0 7 2.50% 0 3 0.09%

Top 23 of 38 Total URLs
# Hits KBytes URL
1 244 48.80% 463 14.76% /
2 11 2.20% 72 2.28% /ie2.css
3 8 1.60% 20 0.64% /CMS/index2.php
4 4 0.80% 326 10.40% /webstat/usage_200603.html
5 3 0.60% 29 0.93% /webstat/
6 2 0.40% 213 6.77% /webstat/usage_200612.html
7 2 0.40% 219 6.97% /webstat/usage_200701.html
8 2 0.40% 142 4.53% /webstat/usage_200702.html
9 1 0.20% 0 0.01% /PPWSE/
10 1 0.20% 72 2.29% /webstat/usage_200506.html
11 1 0.20% 84 2.68% /webstat/usage_200509.html
12 1 0.20% 87 2.76% /webstat/usage_200510.html
13 1 0.20% 93 2.97% /webstat/usage_200511.html
14 1 0.20% 106 3.37% /webstat/usage_200512.html
15 1 0.20% 100 3.18% /webstat/usage_200601.html
16 1 0.20% 103 3.29% /webstat/usage_200604.html
17 1 0.20% 103 3.28% /webstat/usage_200605.html
18 1 0.20% 106 3.38% /webstat/usage_200606.html
19 1 0.20% 106 3.36% /webstat/usage_200607.html
20 1 0.20% 105 3.34% /webstat/usage_200608.html
21 1 0.20% 111 3.53% /webstat/usage_200609.html
22 1 0.20% 100 3.17% /webstat/usage_200610.html
23 1 0.20% 107 3.41% /webstat/usage_200611.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 244 48.80% 463 14.76% /
2 4 0.80% 326 10.40% /webstat/usage_200603.html
3 2 0.40% 219 6.97% /webstat/usage_200701.html
4 2 0.40% 213 6.77% /webstat/usage_200612.html
5 2 0.40% 142 4.53% /webstat/usage_200702.html
6 1 0.20% 111 3.53% /webstat/usage_200609.html
7 1 0.20% 107 3.41% /webstat/usage_200611.html
8 1 0.20% 106 3.38% /webstat/usage_200606.html
9 1 0.20% 106 3.37% /webstat/usage_200512.html
10 1 0.20% 106 3.36% /webstat/usage_200607.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 244 48.80% 182 90.55% /
2 8 1.60% 8 3.98% /CMS/index2.php
3 4 0.80% 3 1.49% /webstat/usage_200603.html
4 1 0.20% 1 0.50% /PPWSE/
5 3 0.60% 1 0.50% /webstat/
6 1 0.20% 1 0.50% /webstat/usage_200506.html
7 1 0.20% 1 0.50% /webstat/usage_200509.html
8 1 0.20% 1 0.50% /webstat/usage_200510.html
9 1 0.20% 1 0.50% /webstat/usage_200511.html
10 1 0.20% 1 0.50% /webstat/usage_200512.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 244 48.80% 179 89.50% /
2 8 1.60% 8 4.00% /CMS/index2.php
3 4 0.80% 4 2.00% /webstat/usage_200603.html
4 1 0.20% 1 0.50% /PPWSE/
5 3 0.60% 1 0.50% /webstat/
6 1 0.20% 1 0.50% /webstat/usage_200506.html
7 1 0.20% 1 0.50% /webstat/usage_200509.html
8 1 0.20% 1 0.50% /webstat/usage_200510.html
9 1 0.20% 1 0.50% /webstat/usage_200511.html
10 1 0.20% 1 0.50% /webstat/usage_200512.html

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 204 40.80% 204 50.87% 0 0.00% 143 71.14% 118.62.kntelecom-pts-gts-cz.upl.cz
2 39 7.80% 18 4.49% 1310 41.74% 1 0.50% 65.222.176.125
3 31 6.20% 26 6.48% 72 2.30% 1 0.50% 202.57.129.60.sta.isp-thailand.com
4 19 3.80% 13 3.24% 41 1.29% 1 0.50% bb220-255-223-59.singnet.com.sg
5 16 3.20% 13 3.24% 37 1.17% 1 0.50% 125-25-149-130.adsl.totbb.net
6 16 3.20% 13 3.24% 37 1.18% 1 0.50% 61.247.45.22
7 16 3.20% 13 3.24% 37 1.17% 1 0.50% 80.184.17.26
8 16 3.20% 13 3.24% 37 1.17% 1 0.50% 85.15.0.5
9 15 3.00% 13 3.24% 36 1.14% 1 0.50% 222.130.177.204
10 15 3.00% 13 3.24% 36 1.14% 1 0.50% bb219-75-21-198.singnet.com.sg
11 15 3.00% 13 3.24% 36 1.13% 1 0.50% ppp-124.120.94.18.revip2.asianet.co.th
12 11 2.20% 11 2.74% 131 4.16% 11 5.47% lj612019.inktomisearch.com
13 9 1.80% 9 2.24% 107 3.40% 9 4.48% lj611496.inktomisearch.com
14 8 1.60% 4 1.00% 24 0.76% 4 1.99% crawl-66-249-66-82.googlebot.com
15 7 1.40% 6 1.50% 300 9.55% 1 0.50% 208.17.184.62
16 7 1.40% 0 0.00% 8 0.26% 0 0.00% lj612524.inktomisearch.com
17 6 1.20% 3 0.75% 11 0.34% 3 1.49% crawl-66-249-66-109.googlebot.com
18 6 1.20% 0 0.00% 7 0.22% 0 0.00% lj612392.inktomisearch.com
19 4 0.80% 2 0.50% 18 0.58% 2 1.00% www.whois.sc
20 3 0.60% 0 0.00% 4 0.12% 0 0.00% lj602257.inktomisearch.com
21 2 0.40% 1 0.25% 9 0.29% 1 0.50% 64.246.178.34
22 2 0.40% 1 0.25% 3 0.09% 1 0.50% crawl-66-249-66-104.googlebot.com
23 2 0.40% 1 0.25% 5 0.17% 1 0.50% crawl-66-249-66-171.googlebot.com
24 2 0.40% 1 0.25% 13 0.42% 1 0.50% crawl-66-249-66-74.googlebot.com
25 2 0.40% 0 0.00% 2 0.07% 0 0.00% lj602277.inktomisearch.com
26 2 0.40% 0 0.00% 2 0.08% 0 0.00% lj602306.inktomisearch.com
27 2 0.40% 0 0.00% 2 0.07% 0 0.00% lj612516.inktomisearch.com
28 2 0.40% 0 0.00% 2 0.07% 0 0.00% lj612525.inktomisearch.com
29 1 0.20% 1 0.25% 12 0.38% 1 0.50% 217.169.46.98
30 1 0.20% 1 0.25% 12 0.38% 1 0.50% 92.f5.344a.static.theplanet.com

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 7.80% 18 4.49% 1310 41.74% 1 0.50% 65.222.176.125
2 7 1.40% 6 1.50% 300 9.55% 1 0.50% 208.17.184.62
3 11 2.20% 11 2.74% 131 4.16% 11 5.47% lj612019.inktomisearch.com
4 1 0.20% 1 0.25% 109 3.47% 1 0.50% lj611259.inktomisearch.com
5 1 0.20% 1 0.25% 109 3.47% 1 0.50% lj611332.inktomisearch.com
6 9 1.80% 9 2.24% 107 3.40% 9 4.48% lj611496.inktomisearch.com
7 1 0.20% 1 0.25% 106 3.37% 1 0.50% lj611787.inktomisearch.com
8 1 0.20% 1 0.25% 100 3.18% 1 0.50% lj611108.inktomisearch.com
9 1 0.20% 1 0.25% 93 2.97% 1 0.50% lj611662.inktomisearch.com
10 1 0.20% 1 0.25% 87 2.76% 1 0.50% lj611906.inktomisearch.com

Top 19 of 23 Total Referrers
# Hits Referrer
1 104 20.80% - (Direct Request)
2 75 15.00% http://www.place2sex.com
3 75 15.00% http://www.pussy-sale.com
4 35 7.00% http://www.wappc.ru/ppc.php
5 14 2.80% http://www.msdepl.com
6 3 0.60% http://www.whois.sc/
7 3 0.60% http://www.whois.sc/msdepl.com
8 2 0.40% http://russia-online-200.blogspot.com
9 2 0.40% http://russia-online-201.blogspot.com
10 2 0.40% http://russia-online-206.blogspot.com
11 2 0.40% http://russia-online-207.blogspot.com
12 2 0.40% http://russia-online-209.blogspot.com
13 2 0.40% http://russia-online-213.blogspot.com
14 2 0.40% http://russia-online-214.blogspot.com
15 1 0.20% http://russia-online-203.blogspot.com
16 1 0.20% http://russia-online-215.blogspot.com
17 1 0.20% http://russia-online-217.blogspot.com
18 1 0.20% http://russia-online-218.blogspot.com
19 1 0.20% http://russia-online-219.blogspot.com

Top 15 of 16 Total User Agents
# Hits User Agent
1 205 41.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 62 12.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 47 9.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 39 7.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 20 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 19 3.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
7 16 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; InfoPath.1
8 16 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 16 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
10 15 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 15 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 15 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
13 7 1.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
14 6 1.20% SurveyBot/2.3 (Whois Source)
15 1 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Bluecoat DRTR)

Usage by Country for February 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 204 40.80% 204 50.87% 0 0.00% Czech Republic
2 115 23.00% 68 16.96% 1194 38.07% US Commercial
3 112 22.40% 78 19.45% 1777 56.62% Unresolved/Unknown
4 34 6.80% 26 6.48% 76 2.43% Singapore
5 16 3.20% 13 3.24% 37 1.17% Network
6 15 3.00% 13 3.24% 36 1.13% Thailand
7 4 0.80% 2 0.50% 18 0.58% Seychelles


Generated by Webalizer Version 2.01