Usage Statistics for msdepl.com

Summary Period: October 2005
Generated 01-Nov-2005 04:43 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 121
Total Files 100
Total Pages 60
Total Visits 54
Total KBytes 1105
Total Unique Sites 34
Total Unique URLs 19
Total Unique Referrers 6
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 15
Hits per Day 3 17
Files per Day 3 15
Pages per Day 1 8
Visits per Day 1 4
KBytes per Day 36 415
Hits by Response Code
Code 200 - OK 100
Code 206 - Partial Content 4
Code 404 - Not Found 17

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 1 0.83% 1 1.00% 1 1.67% 1 1.85% 1 2.94% 12 1.07%
2 16 13.22% 14 14.00% 2 3.33% 2 3.70% 7 20.59% 47 4.29%
3 1 0.83% 1 1.00% 1 1.67% 1 1.85% 1 2.94% 12 1.07%
4 16 13.22% 14 14.00% 2 3.33% 2 3.70% 2 5.88% 47 4.29%
5 4 3.31% 3 3.00% 3 5.00% 3 5.56% 3 8.82% 37 3.33%
6 1 0.83% 1 1.00% 1 1.67% 1 1.85% 1 2.94% 12 1.07%
7 11 9.09% 9 9.00% 2 3.33% 2 3.70% 2 5.88% 34 3.10%
8 10 8.26% 9 9.00% 8 13.33% 2 3.70% 2 5.88% 415 37.56%
9 17 14.05% 15 15.00% 3 5.00% 3 5.56% 3 8.82% 59 5.36%
10 3 2.48% 1 1.00% 2 3.33% 2 3.70% 2 5.88% 16 1.45%
11 3 2.48% 2 2.00% 2 3.33% 2 3.70% 2 5.88% 25 2.25%
12 1 0.83% 1 1.00% 1 1.67% 1 1.85% 1 2.94% 12 1.07%
13 5 4.13% 4 4.00% 4 6.67% 4 7.41% 4 11.76% 49 4.40%
14 1 0.83% 1 1.00% 1 1.67% 1 1.85% 1 2.94% 12 1.07%
15 2 1.65% 2 2.00% 2 3.33% 2 3.70% 2 5.88% 24 2.15%
16 1 0.83% 1 1.00% 1 1.67% 1 1.85% 1 2.94% 12 1.07%
17 3 2.48% 1 1.00% 2 3.33% 2 3.70% 2 5.88% 16 1.45%
18 1 0.83% 1 1.00% 1 1.67% 1 1.85% 1 2.94% 12 1.07%
19 1 0.83% 1 1.00% 1 1.67% 1 1.85% 1 2.94% 12 1.07%
20 1 0.83% 1 1.00% 1 1.67% 1 1.85% 1 2.94% 12 1.07%
21 1 0.83% 1 1.00% 1 1.67% 1 1.85% 1 2.94% 12 1.07%
22 2 1.65% 2 2.00% 2 3.33% 2 3.70% 2 5.88% 24 2.15%
23 1 0.83% 1 1.00% 1 1.67% 1 1.85% 1 2.94% 12 1.07%
24 3 2.48% 1 1.00% 2 3.33% 2 3.70% 2 5.88% 25 2.25%
25 1 0.83% 1 1.00% 1 1.67% 1 1.85% 1 2.94% 12 1.07%
26 4 3.31% 3 3.00% 3 5.00% 3 5.56% 4 11.76% 37 3.33%
27 3 2.48% 3 3.00% 3 5.00% 3 5.56% 2 5.88% 36 3.22%
28 1 0.83% 1 1.00% 1 1.67% 1 1.85% 1 2.94% 12 1.07%
29 1 0.83% 1 1.00% 1 1.67% 1 1.85% 1 2.94% 12 1.07%
30 2 1.65% 2 2.00% 2 3.33% 2 3.70% 2 5.88% 24 2.15%
31 3 2.48% 1 1.00% 2 3.33% 2 3.70% 2 5.88% 25 2.25%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.83% 0 1 1.00% 0 1 1.67% 0 12 1.07%
1 0 3 2.48% 0 3 3.00% 0 3 5.00% 1 36 3.22%
2 0 2 1.65% 0 2 2.00% 0 2 3.33% 1 24 2.15%
3 0 5 4.13% 0 1 1.00% 0 3 5.00% 1 20 1.83%
4 0 2 1.65% 0 0 0.00% 0 1 1.67% 0 13 1.18%
5 0 5 4.13% 0 3 3.00% 0 4 6.67% 2 49 4.40%
6 0 3 2.48% 0 2 2.00% 0 2 3.33% 1 25 2.25%
7 0 12 9.92% 0 11 11.00% 0 10 16.67% 14 439 39.71%
8 0 4 3.31% 0 4 4.00% 0 4 6.67% 2 47 4.29%
9 0 1 0.83% 0 1 1.00% 0 1 1.67% 0 12 1.07%
10 0 16 13.22% 0 14 14.00% 0 2 3.33% 2 47 4.29%
11 0 1 0.83% 0 1 1.00% 0 1 1.67% 0 12 1.07%
12 0 18 14.88% 0 16 16.00% 0 4 6.67% 2 71 6.43%
13 0 2 1.65% 0 2 2.00% 0 2 3.33% 1 24 2.15%
14 0 4 3.31% 0 3 3.00% 0 3 5.00% 1 37 3.33%
15 0 1 0.83% 0 1 1.00% 0 1 1.67% 0 12 1.07%
16 0 12 9.92% 0 10 10.00% 0 3 5.00% 1 46 4.17%
17 0 3 2.48% 0 3 3.00% 0 3 5.00% 1 36 3.22%
18 0 2 1.65% 0 1 1.00% 0 1 1.67% 0 13 1.18%
19 0 2 1.65% 0 2 2.00% 0 2 3.33% 1 24 2.15%
20 0 1 0.83% 0 1 1.00% 0 1 1.67% 0 12 1.07%
21 0 2 1.65% 0 2 2.00% 0 2 3.33% 1 24 2.15%
22 0 4 3.31% 0 3 3.00% 0 3 5.00% 1 37 3.33%
23 0 15 12.40% 0 13 13.00% 0 1 1.67% 1 36 3.21%

Top 8 of 19 Total URLs
# Hits KBytes URL
1 54 44.63% 623 56.37% /
2 5 4.13% 33 2.94% /ie2.css
3 1 0.83% 6 0.52% /webstat/
4 1 0.83% 72 6.48% /webstat/usage_200506.html
5 1 0.83% 85 7.66% /webstat/usage_200507.html
6 1 0.83% 84 7.56% /webstat/usage_200508.html
7 1 0.83% 84 7.60% /webstat/usage_200509.html
8 1 0.83% 54 4.89% /webstat/usage_200510.html

Top 8 of 19 Total URLs By KBytes
# Hits KBytes URL
1 54 44.63% 623 56.37% /
2 1 0.83% 85 7.66% /webstat/usage_200507.html
3 1 0.83% 84 7.60% /webstat/usage_200509.html
4 1 0.83% 84 7.56% /webstat/usage_200508.html
5 1 0.83% 72 6.48% /webstat/usage_200506.html
6 1 0.83% 54 4.89% /webstat/usage_200510.html
7 5 4.13% 33 2.94% /ie2.css
8 1 0.83% 6 0.52% /webstat/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 44.63% 54 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 54 44.63% 52 98.11% /
2 1 0.83% 1 1.89% /webstat/usage_200506.html

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 15 12.40% 13 13.00% 36 3.21% 1 1.85% 221.217.230.21
2 15 12.40% 13 13.00% 36 3.21% 1 1.85% pc157.bumatech.com
3 10 8.26% 8 8.00% 22 2.03% 1 1.85% 62-37-183-99.bcn1.static.adsl.uni2.es
4 9 7.44% 8 8.00% 403 36.48% 1 1.85% 63.148.99.234
5 6 4.96% 6 6.00% 71 6.44% 6 11.11% 66-194-6-70.gen.twtelecom.net
6 6 4.96% 3 3.00% 30 2.74% 3 5.56% www.whois.sc
7 5 4.13% 5 5.00% 59 5.37% 5 9.26% 66-194-6-78.gen.twtelecom.net
8 5 4.13% 5 5.00% 59 5.37% 5 9.26% 66-194-6-80.gen.twtelecom.net
9 4 3.31% 4 4.00% 47 4.29% 4 7.41% 66-194-6-67.gen.twtelecom.net
10 3 2.48% 3 3.00% 11 1.02% 0 0.00% 216.145.16.237
11 3 2.48% 2 2.00% 7 0.63% 0 0.00% 64.246.165.236
12 3 2.48% 3 3.00% 2 0.14% 0 0.00% 64.246.165.237
13 3 2.48% 3 3.00% 36 3.22% 3 5.56% 66-194-6-72.gen.twtelecom.net
14 3 2.48% 3 3.00% 36 3.22% 3 5.56% 66-194-6-77.gen.twtelecom.net
15 2 1.65% 1 1.00% 13 1.18% 1 1.85% 216.145.16.235
16 2 1.65% 2 2.00% 0 0.02% 0 0.00% 216.145.16.236
17 2 1.65% 1 1.00% 13 1.18% 1 1.85% 24-177-134-6.static.ncr.charter.com
18 2 1.65% 2 2.00% 2 0.22% 0 0.00% 64.246.165.130
19 2 1.65% 1 1.00% 4 0.38% 1 1.85% 64.246.187.42
20 2 1.65% 2 2.00% 24 2.15% 2 3.70% 66-194-6-74.gen.twtelecom.net
21 2 1.65% 2 2.00% 24 2.15% 2 3.70% 66-194-6-76.gen.twtelecom.net
22 2 1.65% 2 2.00% 24 2.15% 2 3.70% 66-194-6-83.gen.twtelecom.net
23 2 1.65% 1 1.00% 13 1.18% 1 1.85% crawl-66-249-65-76.googlebot.com
24 2 1.65% 1 1.00% 13 1.18% 1 1.85% egspd42003.ask.com
25 2 1.65% 2 2.00% 24 2.15% 2 3.70% linuxeagle.es.ncku.edu.tw
26 1 0.83% 1 1.00% 12 1.07% 1 1.85% 66-194-6-68.gen.twtelecom.net
27 1 0.83% 1 1.00% 12 1.07% 1 1.85% 66-194-6-71.gen.twtelecom.net
28 1 0.83% 1 1.00% 12 1.07% 1 1.85% 66-194-6-79.gen.twtelecom.net
29 1 0.83% 1 1.00% 12 1.07% 1 1.85% 66-194-6-81.gen.twtelecom.net
30 1 0.83% 1 1.00% 12 1.07% 1 1.85% 66-194-6-84.gen.twtelecom.net

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 7.44% 8 8.00% 403 36.48% 1 1.85% 63.148.99.234
2 6 4.96% 6 6.00% 71 6.44% 6 11.11% 66-194-6-70.gen.twtelecom.net
3 5 4.13% 5 5.00% 59 5.37% 5 9.26% 66-194-6-78.gen.twtelecom.net
4 5 4.13% 5 5.00% 59 5.37% 5 9.26% 66-194-6-80.gen.twtelecom.net
5 4 3.31% 4 4.00% 47 4.29% 4 7.41% 66-194-6-67.gen.twtelecom.net
6 3 2.48% 3 3.00% 36 3.22% 3 5.56% 66-194-6-72.gen.twtelecom.net
7 3 2.48% 3 3.00% 36 3.22% 3 5.56% 66-194-6-77.gen.twtelecom.net
8 15 12.40% 13 13.00% 36 3.21% 1 1.85% 221.217.230.21
9 15 12.40% 13 13.00% 36 3.21% 1 1.85% pc157.bumatech.com
10 6 4.96% 3 3.00% 30 2.74% 3 5.56% www.whois.sc

Top 4 of 6 Total Referrers
# Hits Referrer
1 52 42.98% - (Direct Request)
2 4 3.31% http://www.whois.sc/
3 4 3.31% http://www.whois.sc/msdepl.com
4 2 1.65% http://teachersex.bigfatcupofcrazy.com

Top 15 of 35 Total User Agents
# Hits User Agent
1 15 12.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 15 12.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 15 12.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 10 8.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 9 7.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 8 6.61% SurveyBot/2.3 (Whois Source)
7 4 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
8 4 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
9 3 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
10 3 2.48% Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020
11 2 1.65% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
12 2 1.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 2 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
14 2 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
15 2 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)

Usage by Country for October 2005

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 41 33.88% 35 35.00% 479 43.29% Unresolved/Unknown
2 37 30.58% 37 37.00% 439 39.72% Network
3 24 19.83% 18 18.00% 100 9.00% US Commercial
4 10 8.26% 8 8.00% 22 2.03% Spain
5 6 4.96% 3 3.00% 30 2.74% Seychelles
6 2 1.65% 2 2.00% 24 2.15% Taiwan
7 1 0.83% 1 1.00% 12 1.07% Non-Profit Organization


Generated by Webalizer Version 2.01