Usage Statistics for msdepl.com

Summary Period: Last 12 Months
Generated 21-Aug-2008 05:58 SGT

Usage summary for msdepl.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 45 41 38 8 32 2667 169 800 875 948
Jul 2008 80 73 71 8 22 4416 98 855 883 970
Jun 2008 332 326 316 6 97 69224 202 9490 9797 9975
May 2008 716 190 703 8 93 80263 271 21812 5910 22209
Apr 2008 800 5 795 8 93 46286 265 23871 167 24004
Mar 2008 149 13 140 10 162 35054 313 4357 421 4632
Feb 2008 54 4 50 5 51 10931 145 1451 127 1584
Jan 2008 85 4 82 9 57 15870 300 2549 127 2641
Dec 2007 23 4 20 5 56 7612 165 642 153 733
Nov 2007 30 11 28 6 111 15384 185 847 335 909
Oct 2007 45 3 42 28 368 10780 874 1305 110 1418
Sep 2007 19 4 17 11 187 11193 342 520 147 573
Totals 309680 3329 68499 19052 70596


Generated by Webalizer Version 2.01